Liste der Wikionen
Wiktionär ist ein mehrsprachig, Netz-basierend Wörterbuch Projekt, bearbeitet als a Wiki. Ab August 2022[aktualisieren], Wiktionary ist in 183 Sprachversionen erhältlich, mit 159 aktiv und 24 geschlossen.[1]
Aufführen
Aktiv
# | Sprache | Sprache (lokal) | Wiki | Einträge | Alle Seiten | Änderungen | Admins | Benutzer | Aktive Benutzer | Bilder |
---|---|---|---|---|---|---|---|---|---|---|
1 | Englisch | Englisch | en | 7,136,180 | 8,245.592 | 68.515.070 | 107 | 3.959.546 | 1.943 | 24 |
2 | Französisch | Français | fr | 4,469.389 | 4,814.305 | 30.667.328 | 36 | 331,528 | 457 | 6 |
3 | Madagasy | Madagasy | mg | 1.754.148 | 1,811.572 | 29,250.568 | 2 | 10.077 | 19 | 3 |
4 | Chinesisch | 中文 | zh | 1,206.541 | 1,811.151 | 7,266,606 | 9 | 106.054 | 88 | 1 |
5 | Russisch | рсский | Ru | 1,202.739 | 2.494.670 | 12.418.967 | 14 | 281.982 | 228 | 144 |
6 | Deutsch | Deutsch | de | 1.051.824 | 1,223.544 | 9.253.636 | 16 | 215.747 | 195 | 103 |
7 | Spanisch | Español | es | 913,372 | 968,489 | 5.067.613 | 8 | 142,906 | 95 | 14 |
8 | Serbo-Kroatischer | srpskohrvatski / сракохрватски | Sch | 911,601 | 916,460 | 1.469.736 | 2 | 7,322 | 11 | 3 |
9 | Schwedisch | Svenska | SV | 845,427 | 886,734 | 3.696.500 | 14 | 52.068 | 67 | 1 |
10 | Niederländisch | Nederlands | nl | 820.714 | 1,102,708 | 4,546.941 | 11 | 51.737 | 68 | 7 |
11 | griechisch | Ελληνικά | El | 803.848 | 849,872 | 5,575.656 | 9 | 51.780 | 74 | 23 |
12 | Polieren | Polski | Pl | 763,708 | 799,622 | 7.960.682 | 15 | 93.054 | 125 | 45 |
13 | kurdisch | Kurdî | Ku | 738,403 | 764,271 | 5.084,215 | 7 | 10,214 | 30 | 15 |
14 | litauisch | lietuvių | lt | 618.785 | 691.501 | 1.806.549 | 5 | 10.807 | 16 | 18 |
15 | katalanisch | Català | ca. | 558,516 | 574,679 | 2.082.782 | 5 | 20.062 | 38 | 4 |
16 | Italienisch | Italiano | es | 557,693 | 594,288 | 3.860.813 | 5 | 88,156 | 65 | 31 |
17 | finnisch | Suomi | fi | 421,190 | 492,822 | 4,350.395 | 9 | 30,236 | 53 | 16 |
18 | Tamilisch | தமிழ் | ta | 404,135 | 416,387 | 1.971.697 | 7 | 19.821 | 39 | 243 |
19 | ungarisch | Magyar | Hu | 370,320 | 469,387 | 2.888,001 | 4 | 27.688 | 33 | 0 |
20 | Türkisch | Türkçe | tr | 351,198 | 454.052 | 4,024.954 | 4 | 55.315 | 42 | 1 |
21 | Ich tue | Ich tue | io | 308,953 | 339.800 | 2.830.718 | 2 | 7,777 | 17 | 4 |
22 | Armenisch | հայերեն | hy | 303,108 | 315.749 | 1.773.769 | 2 | 11.375 | 29 | 16 |
23 | japanisch | 日本語 | Ja | 302,003 | 346,343 | 1.687.479 | 5 | 91.371 | 79 | 36 |
24 | Koreanisch | 한국어 | ko | 297.848 | 421.987 | 4.051.195 | 1 | 27.415 | 32 | 17 |
25 | Portugiesisch | Português | pt | 271,172 | 394,474 | 2.682.663 | 5 | 87.541 | 71 | 0 |
26 | Kannada | ಕನ್ನಡ | Kn | 264,278 | 267.916 | 665,963 | 1 | 6.400 | 13 | 0 |
27 | Vietnamesisch | Tiếng việt | vi | 242.385 | 257.757 | 2.062.496 | 10 | 50.373 | 47 | 5 |
28 | serbisch | сegtes / srpski | sr | 223.339 | 252.786 | 675,570 | 5 | 13.342 | 16 | 0 |
29 | Thai | ไทย | th | 215,213 | 299,282 | 1,569.962 | 4 | 13.746 | 30 | 0 |
30 | Hindi | हिन्दी | hallo | 183.580 | 205.539 | 474.758 | 2 | 14.676 | 20 | 6 |
31 | rumänisch | Română | ro | 163.340 | 193,710 | 981,156 | 3 | 20.378 | 21 | 12 |
32 | Norwegisch (Bokmål) | Norsk | nein | 156.040 | 169,290 | 1.166.914 | 5 | 15.946 | 16 | 10 |
33 | estnisch | Eesti | ET | 148.877 | 162,364 | 1.142.005 | 4 | 10.019 | 23 | 2 |
34 | Indonesisch | Bahasa Indonesien | Ich würde | 143.952 | 222.843 | 985.598 | 5 | 33,322 | 42 | 3 |
35 | Tschechisch | čeština | CS | 138.805 | 199.082 | 1,222,194 | 4 | 43.831 | 86 | 1 |
36 | Malayalam | മലയാളം | ml | 131.098 | 138.761 | 548,208 | 5 | 8,521 | 11 | 4 |
37 | birmanisch | မြန်မာဘာသာ | mein | 124.538 | 128,129 | 908.534 | 2 | 8,162 | 19 | 0 |
38 | Usbekisch | o'zbekcha/зschung | Uz | 117.010 | 154.791 | 602,606 | 2 | 6,535 | 23 | 0 |
39 | Limburgisch | Limburgs | li | 116.418 | 123.466 | 724,007 | 3 | 4,429 | 8 | 13 |
40 | Oriya | ଓଡ଼ିଆ | oder | 108.628 | 110.632 | 193.839 | 2 | 2.576 | 11 | 1 |
41 | Esperanto | Esperanto | eo | 107.695 | 131.765 | 1,127.561 | 1 | 8,416 | 18 | 21 |
42 | Telugu | తెలుగు | te | 106.436 | 122.388 | 965,938 | 3 | 5,512 | 9 | 931 |
43 | persisch | فارسی | Fa | 103.905 | 182,167 | 847,717 | 3 | 34.892 | 54 | 3 |
44 | Saraiki | سرائیکی | Skr | 87.052 | 89.181 | 144.903 | 1 | 465 | 6 | 0 |
45 | galizisch | Galego | GL | 73.793 | 89.505 | 705.742 | 2 | 6,271 | 18 | 74 |
46 | Arabisch | العربية | ar | 67,118 | 122,410 | 955,717 | 3 | 32.578 | 27 | 1 |
47 | Eccitan | Eccitan | oc | 63.756 | 79.490 | 367,408 | 2 | 4,510 | 24 | 2 |
48 | Javaner | Jawa | JV | 60.891 | 72.507 | 111.808 | 2 | 3.632 | 12 | 1 |
49 | Aserbaidschani | Azərbaycanca | AZ | 55.970 | 65,275 | 366,224 | 1 | 9,117 | 17 | 1 |
50 | baskisch | Euskara | EU | 54.639 | 63.280 | 409.028 | 2 | 5,621 | 15 | 3 |
51 | ukrainisch | bis | Vereinigtes Königreich | 52.949 | 71.612 | 537.688 | 4 | 24.596 | 35 | 11 |
52 | Bretonisch | Brezhoneg | Br | 47,242 | 56.984 | 329,612 | 1 | 4,573 | 9 | 39 |
53 | Asturier | Asturianu | Ast | 43.774 | 51.285 | 285,398 | 1 | 4,524 | 17 | 1 |
54 | isländisch | íslenska | ist | 40.609 | 46,139 | 297,764 | 4 | 7.604 | 14 | 4 |
55 | dänisch | Dansk | da | 39.035 | 51.007 | 299,167 | 3 | 11.862 | 18 | 0 |
56 | Lao | ລາວ | LO | 37.775 | 62,924 | 460,408 | 1 | 3,523 | 13 | 2 |
57 | Einfaches Englisch | Einfaches Englisch | einfach | 36.731 | 44,274 | 491.384 | 3 | 41.079 | 35 | 2 |
58 | Bengali | বাংলা | bn | 35.462 | 48.335 | 132.010 | 3 | 8,525 | 26 | 5 |
59 | Latein | Latina | la | 34,191 | 46.862 | 219.913 | 1 | 12.998 | 14 | 68 |
60 | kroatisch | Hrvatski | HR | 32.864 | 40.877 | 267.359 | 2 | 9.025 | 14 | 5 |
61 | Sango | Sängö | sg | 32,101 | 36.891 | 100.741 | 2 | 2.383 | 8 | 1 |
62 | Fidschian | Na Vosa Vakaviti | fj | 31.356 | 32,191 | 178,179 | 1 | 4,432 | 6 | 0 |
63 | Tajik | тҷикӣ | tg | 30.688 | 36.612 | 119,113 | 1 | 2.909 | 10 | 0 |
64 | slowakisch | Slowenčina | SK | 30,207 | 32.878 | 163,467 | 4 | 6,156 | 14 | 2 |
65 | Kirgisische | ыыyr | Ky | 29.807 | 76,177 | 190,116 | 1 | 3.866 | 11 | 0 |
66 | bulgarisch | ъъUNIna | BG | 29,242 | 865,921 | 1,132,139 | 4 | 19.011 | 20 | 22 |
67 | wallonisch | Walon | WA | 28.960 | 45.027 | 373,934 | 4 | 3.700 | 10 | 126 |
68 | Shan | ၽႃႇ သႃႇ တႆး | SHN | 27.493 | 30,166 | 73.135 | 2 | 476 | 9 | 0 |
69 | Urdu | اردolog | ur | 26.624 | 33,492 | 111.015 | 2 | 4.615 | 10 | 2 |
70 | PaShto | پښتو | ps | 25.575 | 28,679 | 81.880 | 1 | 2.461 | 5 | 2 |
71 | Walisisch | Cymraeg | cy | 24.775 | 27.965 | 162.448 | 1 | 6,540 | 6 | 7 |
72 | Mon | ဘာသာ မန် | mnw | 24,208 | 31.421 | 43.456 | 0 | 682 | 13 | 0 |
73 | Volapük | Volapük | vo | 23.434 | 25.862 | 203,971 | 1 | 2.871 | 5 | 1 |
74 | Oromo | Oromoo | om | 23.324 | 24,320 | 40,197 | 1 | 2.653 | 7 | 0 |
75 | hebräisch | עברית | er | 23.201 | 46.070 | 440,933 | 7 | 37.181 | 50 | 288 |
76 | Slowenisch | Slowenščina | sl | 23,191 | 33,521 | 169.736 | 2 | 6.684 | 12 | 0 |
77 | Afrikaans | Afrikaans | af | 22.074 | 29.354 | 212,378 | 2 | 6,942 | 18 | 966 |
78 | Min nan | Bân-lâm-gú | Zh-min-nan | 21.860 | 23.945 | 160.591 | 1 | 3.955 | 7 | 1 |
79 | sizilianisch | sizilianu | scn | 18.784 | 27.895 | 165.533 | 2 | 4,775 | 7 | 22 |
80 | Tagalog | Tagalog | tl | 16.012 | 26.715 | 159.886 | 1 | 4,621 | 8 | 15 |
81 | Punjabi | ਪੰਜਾਬੀ | pa | 15.450 | 16.562 | 34.804 | 1 | 2.333 | 5 | 0 |
82 | Lombard | Lombard | lmo | 15.262 | 16.286 | 106,182 | 1 | 379 | 10 | 0 |
83 | Swahili | Kiswahili | SW | 14.088 | 16,695 | 131.558 | 2 | 3.741 | 11 | 0 |
84 | West -Frisian | Frysk | FY | 14.045 | 19.598 | 154.201 | 1 | 3.427 | 6 | 13 |
85 | Norwegisch (Nynorsk) | Norsk Nynorsk | nn | 12,184 | 14.055 | 80.086 | 2 | 3.274 | 5 | 1 |
86 | malaiisch | Bahasa Melayu | Frau | 11.900 | 20.385 | 128.846 | 2 | 5,687 | 14 | 3 |
87 | georgisch | ქართული | Ka | 11.817 | 15.942 | 106,321 | 2 | 5,354 | 11 | 8 |
88 | lettisch | lettviešu | lv | 11.305 | 14.718 | 93.044 | 1 | 5,192 | 12 | 1 |
89 | Minangkabau | Minangkabau | Mindest | 10,253 | 10,824 | 27.173 | 2 | 618 | 8 | 0 |
90 | albanisch | shqip | sq | 10.087 | 46,244 | 150,317 | 2 | 5,967 | 12 | 0 |
91 | Niedriger Sachsen | Plattdüütsch | nds | 10.038 | 38,142 | 140.673 | 2 | 3.554 | 6 | 16 |
92 | Luxemburgisch | Lëtzuergesch | Pfund | 9.647 | 16.496 | 124,992 | 1 | 3.084 | 22 | 107 |
93 | Korsiker | Corsu | CO | 9.512 | 11.369 | 75.401 | 1 | 3.871 | 10 | 17 |
94 | mongolisch | мнгол | mn | 9.397 | 47.070 | 248,978 | 1 | 5,847 | 10 | 113 |
95 | Western Punjabi | پنجابی | PNB | 9.313 | 10,243 | 24.544 | 1 | 1.697 | 4 | 0 |
96 | bosnisch | Bosanski | BS | 7.854 | 11.372 | 68.414 | 4 | 3.251 | 8 | 0 |
97 | Nahuatl | Nāhuatl | Nein | 7.058 | 9.953 | 71.577 | 1 | 2.615 | 3 | 1 |
98 | Kantonesisch | 粵語 | Yue | 6,920 | 9.740 | 22.602 | 1 | 2.578 | 10 | 0 |
99 | Sanskrit | संस्कृतम् | sa | 6,021 | 263,467 | 508,491 | 1 | 5,772 | 7 | 4 |
100 | Kasach | қазақша | Kk | 5,827 | 8,502 | 96.098 | 1 | 3.488 | 10 | 8 |
101 | Khmer | ភាសាខ្មែរ | km | 5,651 | 47,294 | 110,964 | 3 | 4,181 | 13 | 107 |
102 | Zazaki | Zazaki | Diq | 5,026 | 7,517 | 61.286 | 0 | 458 | 3 | 0 |
103 | Venezianer | Vèneto | vec | 4,939 | 6,771 | 37,392 | 3 | 2.353 | 6 | 1 |
104 | Belarussisch | беларуская | sein | 4,909 | 8,914 | 51.723 | 2 | 4,152 | 11 | 0 |
105 | Turkmen | Türkmençe | tk | 4.674 | 5,746 | 27.316 | 1 | 2.570 | 5 | 0 |
106 | mazedonisch | македонски | mk | 4,512 | 6,530 | 50.612 | 2 | 2.798 | 5 | 0 |
107 | Nias | Li Niha | Nia | 4,372 | 6,552 | 22.175 | 1 | 469 | 9 | 0 |
108 | Samoaner | Gagana Samoa | sm | 4,317 | 8,409 | 63.883 | 1 | 3.265 | 4 | 0 |
109 | Obere Sorbianin | Hornjoserbsce | HSB | 4,217 | 5,476 | 16.391 | 1 | 2.459 | 6 | 0 |
110 | Kaschmiri | कॉशुकॉशु / کٲشُر | ks | 3.699 | 5,829 | 26.510 | 2 | 2.942 | 11 | 0 |
111 | Shawiya | Tacawit | schüchtern | 3.656 | 4,003 | 16.935 | 1 | 699 | 5 | 0 |
112 | Sundanese | Sunda | su | 3,327 | 4,449 | 18.668 | 1 | 2.076 | 6 | 1 |
113 | schottisch Gälisch | Gàidhlig | gd | 2.913 | 12.254 | 85.263 | 1 | 3.255 | 7 | 0 |
114 | irisch | Gaeilge | ga | 2.904 | 6,007 | 58.264 | 2 | 9.016 | 11 | 28 |
115 | Zentralbicolano | Bikol Central | Bcl | 2.854 | 7.031 | 26.471 | 1 | 521 | 12 | 0 |
116 | Marathi | ममाठी | Herr | 2.717 | 5,610 | 22.658 | 1 | 3.335 | 5 | 3 |
117 | Goan Konkani | गोंयची कोंकणी / gõychi konknni | gom | 2.706 | 3.028 | 24,167 | 2 | 584 | 3 | 0 |
118 | Aragonesen | Aragonés | ein | 2.649 | 5,937 | 31.956 | 2 | 2.929 | 6 | 2 |
119 | Wolof | Wolof | wo | 2.607 | 4,280 | 26.427 | 3 | 2,214 | 4 | 5 |
120 | Meitei | ꯃꯤꯇꯩ ꯂꯣꯟ | Mni | 2.566 | 2.947 | 7.574 | 1 | 311 | 4 | 0 |
121 | Interlingua | Interlingua | IA | 2.198 | 9.225 | 44.909 | 1 | 3.091 | 4 | 5 |
122 | Anglo-Sachse | Ænglisc | Ang | 2.195 | 3.898 | 54,115 | 1 | 5,596 | 7 | 2 |
123 | maltesisch | Malti | mt | 2.178 | 3,611 | 20.696 | 1 | 2,131 | 4 | 2 |
124 | Faroesisch | Føroyskt | fo | 2.108 | 3,524 | 24.350 | 1 | 2.430 | 8 | 0 |
125 | Sindhi | سنڌي | SD | 2.107 | 6,630 | 28.434 | 1 | 2.065 | 4 | 43 |
126 | Tatar | татарча/tatarça | tt | 2.089 | 9.169 | 78.900 | 1 | 2.708 | 5 | 1 |
127 | Guarani | Avañe'ẽ | gn | 1.785 | 2.711 | 14.593 | 1 | 2.439 | 5 | 1 |
128 | Interling | Interling | dh | 1,711 | 3.248 | 15.839 | 1 | 2.180 | 4 | 0 |
129 | somali | Soomaaliga | Also | 1,710 | 4,151 | 21.824 | 1 | 3.294 | 9 | 0 |
130 | Kashubian | Kaszëbsczi | CSB | 1.678 | 2.724 | 35.670 | 1 | 2.493 | 6 | 0 |
131 | Uyghur | ئۇيغۇرچە / uyghurche | ug | 1.570 | 3.708 | 30.957 | 1 | 2.454 | 6 | 0 |
132 | Singhalesen | සිංහල | Si | 1,393 | 3.676 | 19.294 | 2 | 2.680 | 7 | 8 |
133 | Sesotho | Sesotho | st | 1,374 | 2.180 | 15.636 | 1 | 4,637 | 6 | 2 |
134 | Aromaner | Armãeashti | ROA-RUP | 1.308 | 2.022 | 15.915 | 1 | 2.244 | 5 | 0 |
135 | Tok Pisin | Tok Pisin | TPI | 1,226 | 2.907 | 13.337 | 1 | 3.788 | 8 | 0 |
136 | Fiji Hindi | Fiji Hindi | Hif | 1,194 | 1.459 | 12.429 | 1 | 855 | 4 | 0 |
137 | Grönland | Kalaallisut | KL | 1,172 | 2.779 | 24,150 | 1 | 2.252 | 5 | 2 |
138 | Hausa | Hausa | Ha | 1,131 | 3.388 | 19.089 | 2 | 3,215 | 22 | 0 |
139 | Zulu- | Isizulu | Zu | 1,121 | 1.957 | 14.339 | 1 | 3,213 | 5 | 0 |
140 | Maori | Māori | mi | 1.095 | 2.313 | 15.862 | 1 | 5,009 | 9 | 0 |
141 | Aymara | Aymar Aru | ay | 1.048 | 1.949 | 16.297 | 1 | 2.657 | 6 | 0 |
142 | Lojban | la .lojban. | JBO | 884 | 1.799 | 13,193 | 1 | 2.921 | 3 | 0 |
143 | Jiddisch | ייִדיש | yi | 714 | 3,172 | 17.220 | 1 | 15.592 | 11 | 20 |
144 | Lingala | Lingála | ln | 693 | 1.304 | 11.062 | 2 | 2.467 | 11 | 0 |
145 | Gujarati | ગુજરાતી | Gu | 672 | 6,240 | 28.013 | 2 | 2.915 | 6 | 0 |
146 | Nauruan | Dorerin Naoero | n / A | 620 | 1.616 | 13.511 | 1 | 3.026 | 4 | 0 |
147 | Manx | Gaelg | GV | 555 | 1.499 | 13.988 | 1 | 2.446 | 4 | 1 |
148 | kornisch | Kernowek | KW | 521 | 1,152 | 13.068 | 1 | 2.021 | 4 | 0 |
149 | Amharisch | አማርኛ | bin | 449 | 2.093 | 19.964 | 1 | 2.982 | 5 | 0 |
150 | Nepali | नेपाली | ne | 431 | 16.716 | 63,212 | 0 | 4,108 | 10 | 25 |
151 | Kinyarwanda | Ikinyarwanda | rw | 399 | 1.185 | 12.538 | 1 | 4,184 | 6 | 0 |
152 | Tsonga | Xitsonga | ts | 394 | 1.039 | 8,960 | 1 | 2.686 | 5 | 0 |
153 | Quechua | Runa Simi | Qu | 351 | 1.566 | 13.436 | 1 | 2.022 | 4 | 2 |
154 | Swati | Siswati | ss | 326 | 1.357 | 10,210 | 2 | 3.236 | 5 | 0 |
155 | Inuktitut | ᐃᓄᒃᑎᑐᑦ/Inuktitut | iu | 316 | 1.049 | 10.833 | 1 | 4,108 | 6 | 0 |
156 | Cherokee | Ꮳꮃꭹ | Chr | 312 | 1,281 | 778,726 | 1 | 9.946 | 9 | 1 |
157 | Divehi | ދިވެހިބަސް | dv | 226 | 1,283 | 9.141 | 1 | 2.181 | 5 | 2 |
158 | Tigrinya | ትግርኛ | ti | 148 | 1.175 | 9.244 | 1 | 2.119 | 3 | 0 |
159 | Tswana | Setswana | tn | 111 | 899 | 8,341 | 2 | 2.729 | 5 | 0 |
Abgeschlossen
Sprache | Sprache (lokal) | Wiki | Einträge | Alle Seiten | Änderungen | Admins | Benutzer | Aktive Benutzer | Bilder |
---|---|---|---|---|---|---|---|---|---|
Zhuang | Vahcuengh | Za | 179 | 553 | 12.771 | 1 | 892 | 0 | 0 |
Inupiak | Iñupiak | ich k | 143 | 608 | 6,795 | 1 | 1.092 | 0 | 0 |
Assamesen | অসমীয়া | wie | 16 | 258 | 4,958 | 1 | 574 | 0 | 0 |
Pali | पालि | Pi | 1 | 54 | 3,323 | 1 | 465 | 0 | 0 |
Ferne | Qafár af | aa | 0 | 102 | 6,805 | 1 | 580 | 0 | 0 |
Abkhazian | ԥԥԥшә | ab | 0 | 249 | 8,982 | 1 | 586 | 0 | 0 |
Akan | Akan | AK | 0 | 80 | 4,364 | 1 | 674 | 0 | 0 |
Avar | авар | ein V | 0 | 73 | 4,862 | 1 | 507 | 0 | 0 |
Bambara | Bamanankan | BM | 0 | 87 | 4,137 | 1 | 440 | 0 | 0 |
Bislama | भोजपुभोजपु | BH | 0 | 231 | 4,856 | 1 | 508 | 0 | 0 |
Bhojpuri | Bislama | Bi | 0 | 216 | 4,798 | 1 | 469 | 0 | 0 |
Chamorro | Chamoru | CH | 0 | 68 | 3.445 | 1 | 492 | 0 | 0 |
Cree | Nēhiyawēwin / ᓀᐦᐃᔭᐍᐏᐣ | Cr | 0 | 74 | 3.355 | 1 | 466 | 0 | 0 |
Dzongkha | ཇོང་ ཁ | DZ | 0 | 230 | 4,877 | 1 | 458 | 0 | 0 |
Kirundi | Ikirundi | rn | 0 | 63 | 4,703 | 1 | 483 | 0 | 0 |
Marshalle | Ebon | mh | 0 | 55 | 3.363 | 1 | 405 | 0 | 0 |
Römer | Rumantsch | rm | 0 | 123 | 4,821 | 1 | 458 | 0 | 0 |
Sardinisch | sardu | sc | 0 | 95 | 6.064 | 1 | 489 | 0 | 0 |
Shona | Chishona | sn | 0 | 234 | 4,954 | 1 | 388 | 0 | 0 |
Tibetaner | བོད་ ཡིག | bo | 0 | 169 | 4,786 | 1 | 475 | 0 | 0 |
Tongan | Lea Faka-Tonga | zu | 0 | 217 | 4,865 | 1 | 430 | 0 | 0 |
Twi | Twi | TW | 0 | 226 | 4,849 | 1 | 482 | 0 | 0 |
Xhosa | ISIXHOSA | xh | 0 | 104 | 5,146 | 1 | 476 | 0 | 0 |
Yoruba | Yorùbá | yo | 0 | 211 | 4,931 | 1 | 429 | 0 | 0 |
Gesamtsumme
Artikel | Gesamt | Änderungen | Admins | Benutzer | Dateien |
---|---|---|---|---|---|
31.880,164 | 39.050.457 | 257,212,982 | 573 | 6,678,225 | 4,017 |
Siehe auch
Verweise
- ^ "Wiktionary - Meta". meta.wikimedia.org. Abgerufen 23. Februar 2022.